Scheme Type | Trail |
Liquid | 0.05% – 0.20% |
Ultra Short-Term Funds | 0.20 % to 0.45% |
Short Term Income Funds | 0.05% – 0.65% |
Income Funds | 0.05% – 0.65% |
Gilt Funds | 0.05% – 0.90% |
Hybrid Debt/Monthly Income Plans | 0.05% – 0.85% |
Arbitrage Funds | 0.30% to 0.70% |
Fund of Funds | 0.07% – 0.50% |
ELSS | 0.50% – 1.20% |
Index Funds | 0.02% – 0.80% |
Equity | 0.50% – 1.20% |
Hybrid Equity/ Balance Funds | 0.45% to 1.20% |
The above-mentioned rates are subject to change without any prior consent and at a discretion and agreement between Fortunity Moguls Private Limited and the respective AMCs.
Details of Scheme level commission on Mutual funds are available with the Relationship Managers and would be produced on demand.
This is on a best effort basis and rates are updated as and when actual rates are received from AMCs.
Information on Mutual Funds
Daily NAV of various Mutual Fund schemes
Fortunity Moguls Private Limited is an AMFI Registered Mutual Fund distributor. Mutual Fund investments are subject to market risk. Read all scheme related documents carefully.